Image | Product | Colour | Width (mm) | Depth (mm) | UDL (KG) | Levels | Price | Discount | Qty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galvanised | 1500 | 450 | 300 | 1 | £52.34 |
| |||||||||||||
Galvanised | 1500 | 600 | 300 | 1 | £57.59 |
| |||||||||||||
Galvanised | 1800 | 450 | 300 | 1 | £57.59 |
| |||||||||||||
Galvanised | 1800 | 600 | 300 | 1 | £66.31 |
| |||||||||||||
Galvanised | 2100 | 450 | 300 | 1 | £68.07 |
| |||||||||||||
Galvanised | 1500 | 900 | 300 | 1 | £73.30 |
| |||||||||||||
Galvanised | 2100 | 600 | 300 | 1 | £80.27 |
| |||||||||||||
Galvanised | 1800 | 900 | 300 | 1 | £82.02 |
| |||||||||||||
Galvanised | 2400 | 450 | 300 | 1 | £82.02 |
| |||||||||||||
Galvanised | 2400 | 600 | 300 | 1 | £94.24 |
| |||||||||||||
Galvanised | 2100 | 900 | 300 | 1 | £99.48 |
| |||||||||||||
Galvanised | 1800 | 1200 | 300 | 1 | £102.98 |
| |||||||||||||
Galvanised | 2400 | 900 | 300 | 1 | £120.43 |
| |||||||||||||
Galvanised | 2100 | 1200 | 300 | 1 | £122.17 |
| |||||||||||||
Galvanised | 2400 | 1200 | 300 | 1 | £143.12 |
|
Expand your Rax 1 galvanised shelving system by adding extra levels! Easy to fit and made to exacting sizes, make your shelving system work harder by adding extra shelves. Rax 1 galvanised shelves feature a massive 500kg uniformly distributed load (UDL) specification per shelf.